Genomes Roster
Pitchers
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
14 | Dustin Beggs | RHP | R | R | 6' 3" | 195 | 06-14-1993 | Active |
31 | Elih Villanueva | RHP | R | R | 6' 2" | 230 | 07-27-1986 | Active |
22 | Max Povse | RHP | R | R | 6' 8" | 200 | 08-23-1993 | Active |
40 | Robby Scott | LHP | L | L | 6' 3" | 230 | 08-29-1989 | Active |
24 | Tim Peterson | RHP | R | R | 6' 1" | 215 | 02-21-1991 | Active |
11 | Robbie Ross Jr. | LHP | L | L | 5' 11" | 225 | 06-24-1989 | Active |
17 | Jack Weinberger | RHP | R | R | 6' 5" | 220 | 10-23-1995 | Active |
8 | William Kirwan | RHP | R | R | 6' 5" | 210 | 03-15-1997 |
Active |
28 | Luis Guzman | LHP | L | L | 6' 1" | 180 | 02-27-1996 | Active |
33 | Ryne Harper | RHP | R | R | 6' 3" | 220 | 03-27-1989 | Active |
10 | Nate Peden | RHP | R | R | 6' 4" | 180 | 10-16-1998 | Active |
27 | Edubray Ramos | RHP | R | R | 6' 0" | 225 | 12-19-1992 | Active |
12 | Alejandro Chacin | RHP | R | R | 6' 0" | 210 | 06-24-1993 | Active |
21 | Ryan Kellogg | LHP | R | L | 6' 6" | 230 | 02-04-1994 | Inactive |
35 | Ren Kazahari | RHP | R | R | 6' 0" | 194 | 02-26-1993 | DL |
Catchers
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
16 | Carlos Castro | C | R | R | 6' 1" | 225 | 05-24-1994 | Active |
13 | Chase Vallot | C | R | R | 6' 0" | 250 | 08-21-1996 | Active |
Infielders
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
25 | Jimmy Paredes | INF | S | L | 6' 3" | 230 | 11-25-1988 | Active |
4 | Cleuluis Rondon | INF | R | R | 5' 11" | 190 | 04-13-1994 | Active |
9 | Luke Becker | INF | S | R | 6' 0" | 195 | 04-08-1996 | Active |
34 | Chris Shaw | INF | L | R | 6' 4" | 220 | 10-20-1993 | Active |
36 | Samir Duenez | INF | L | R | 6' 1" | 230 | 06-11-1996 | Active |
3 | Clayton Mehlbauer | INF | R | R | 6' 1" | 190 | 07-15-1998 | Active |
Outfielders
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
30 | Anderson Miller | OF | L | L | 6' 3" | 215 | 05-06-1994 | Active |
20 | Moises Sierra | OF | R | R | 6' 1" | 235 | 09-24-1988 | Active |
18 | Felix Pie | OF | L | L | 6' 2" | 190 | 02-08-1985 | Active |
7 | Teodoro Martinez | OF | R | R | 5'10" | 195 | 03-16-1992 | Active |
2 | Demetrius Moorer | OF | R | R | 6' 0" | 190 | 08-19-1993 | Active |
Jaron Shelby | OF | R | R | 5' 11" | 205 | 10-30-1997 | DL |