Legends Roster
Pitchers
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
3 | Thomas Dorminy | LHP | L | L | 6' 0" | 190 | 06-01-1992 | Active |
7 | Henry Owens | LHP | L | L | 6' 6" | 220 | 07-21-1992 | Active |
8 | Austin Adams | RHP | R | R | 5' 11" | 205 | 08-19-1986 | Active |
10 | David LeBron | RHP | R | R | 5' 11" | 190 | 09-07-1993 | Active |
11 | Jalen Miller | RHP | R | R | 6' 1" | 190 | 03-15-1993 | Active |
16 | Wes Albert | RHP | R | R | 6' 3" | 175 | 06-22-1995 | Active |
17 | Daniel Gibson | LHP | R | L | 6' 3" | 215 | 10-16-1991 | Active |
21 | Mason Cole | RHP | R | R | 6' 6" | 200 | 12-04-1997 | Active |
23 | Yaramil Hiraldo | RHP | R | R | 6' 1" | 180 | 12-31-1995 | Inactive |
28 | Brett Schneider | RHP | R | R | 6' 1" | 195 | 07-17-1994 | Active |
30 | Winston Lavendier | LHP | L | L | 6' 2" | 225 | 08-07-1992 | Active |
31 | Daniel Corcino | RHP | R | R | 5' 11" | 215 | 08-26-1990 | Active |
40 | Jeff Johnson | RHP | R | R | 6' 0" | 185 | 02-09-1990 | Active |
Catchers
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
2 | Blake Swihart | C/INF | S | R | 6' 0" | 185 | 04-03-1992 | DL |
19 | Toro Thomas | C | R | R | 6'0" | 220 | 01/15/1988 | Active |
20 | Rusber Estrada | C | R | R | 6'0" | 215 | 06/05/1995 | Active |
25 | Pete Yorgen | C | R | R | 5' 10" | 200 | 01-31-1995 | Active |
Infielders
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
4 | Brandon Phillips | IF | R | R | 6' 0" | 211 | 06-28-1981 | Active |
5 | Jordan Valdespin | IF | R | L | 6'0" | 205 | 12-23-1987 | Active |
6 | Cesar Cuevas | IF | R | R | 5' 11" | 175 | 07-10-1999 | Active |
13 | Isaias Tejeda | IF | R | R | 6' 0" | 195 | 10-28-1991 | Inactive |
18 | Manuel Geraldo | IF | S | R | 6' 1" | 170 | 09-23-1996 | Active |
22 | Montrell Marshall | IF | R | R | 6' 5" | 240 | 04-02-1996 | Active |
Outfielders
# | Name | POS | Bat | Throw | Ht | Wt | DOB | Status |
---|---|---|---|---|---|---|---|---|
1 | Boog Powell | OF | L | L | 5' 10" | 200 | 01-14-1993 | Active |
9 | Dwight Smith Jr | OF | L | R | 6'0" | 210 | 10-26-1992 | Active |
15 | Tillman Pugh | OF | R | R | 6' 0" | 190 | 02-19-1989 | Active |
24 | Courtney Hawkins | OF | R | R | 6' 3" | 245 | 11-12-1993 | Active |
27 | Phillip Ervin | OF | R | R | 5' 10" | 207 | 07-15-1992 | Active |
33 | TK Koontz | OF | R | R | 6' 1" | 195 | 03-10-1996 | Active |